<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehigh Valley Real Estate News &#187; admin</title>
	<atom:link href="http://lehighvalleyrealestatenews.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://lehighvalleyrealestatenews.com</link>
	<description>Real Estate Related Information Related To The Greater Lehigh Valley Area PA</description>
	<lastBuildDate>Thu, 04 Mar 2010 17:14:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lehigh Valley Foreclosure Listings</title>
		<link>http://lehighvalleyrealestatenews.com/mls-listings-2/foreclosures-lehigh-valley/lehigh-valley-foreclosure-listings/</link>
		<comments>http://lehighvalleyrealestatenews.com/mls-listings-2/foreclosures-lehigh-valley/lehigh-valley-foreclosure-listings/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lehigh Valley Foreclosure]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=68</guid>
		<description><![CDATA[<br/>// --&#62;

The amount of bank owned properties currently available in the Lehigh Valley has risen to new levels. Part of this is due to creative financing done by both banks and borrowsers in recent years. In addition many homes were over valued and therefore over priced, which lead to many buyers over paying. Add this [...]]]></description>
			<content:encoded><![CDATA[<br/><p><script type="text/javascript"><!--
google_ad_client = "pub-8434586543731520";
/* 336x280, created 9/8/08 */
google_ad_slot = "4815000248";
google_ad_width = 336;
google_ad_height = 280;
//-->// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script><br />
The amount of bank owned properties currently available in the Lehigh Valley has risen to new levels. Part of this is due to creative financing done by both banks and borrowsers in recent years. In addition many homes were over valued and therefore over priced, which lead to many buyers over paying. Add this to  certain mortgage programs which allowed borrows to get in the door at a lower payment, only to have that payment reset to higher levels and higher interest rates and that equals disaster.</p>
<p>So many people today are faced with the value of their home going down, yet the mortgae payment is going up, putting them into a position that is very difficult to overcome. The market is correcting itself now, and will continue to do so for the next 1-2 years.</p>
<p>That said, now more than ever is the time to buy real estate in the Lehigh Valley! Both prices and interest rates are lower than they have been in years and there are a wide selection of bank owned foreclosure listings available in the Lehigh Valley.</p>
<p>A few things you need to understand about buying a foreclosure: They are not in the best condition, usally they are fixer uppers, requiring extensive cosmetic updates, and in some cases minor repairs. Bank owned properties are typically sold as-is, and that is why they are priced below market.</p>
<p>The first step in buying a home is to <a href="http://www.govalleyhomefinder.com/get-pre-qualified.htm" target="_blank">get pre-approved</a>by a local lender her in the Lehigh Valley. The next step is to request a list of foreclosures from <a href="http://www.govalleyhomefinder.com/lehigh-valley-real-estate-agent.htm" target="_blank">Lehigh Valley Real Estate Agent</a>.</p>
<p>You can also use our <a href="/contact-lehigh-valley-real-estate-news/">contact form</a> to request a free list of all Lehigh Valley Foreclosure listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/mls-listings-2/foreclosures-lehigh-valley/lehigh-valley-foreclosure-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lehigh Valley MLS Search Engine</title>
		<link>http://lehighvalleyrealestatenews.com/featured/new-lehigh-valley-mls-search-engine/</link>
		<comments>http://lehighvalleyrealestatenews.com/featured/new-lehigh-valley-mls-search-engine/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[MLS Listings]]></category>
		<category><![CDATA[lehigh valley]]></category>
		<category><![CDATA[lehigh valley home prices]]></category>
		<category><![CDATA[lehigh valley homes for sale]]></category>
		<category><![CDATA[lehigh valley mls]]></category>
		<category><![CDATA[lehigh valley multi list]]></category>
		<category><![CDATA[lehigh valley real estate]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mls listings]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=43</guid>
		<description><![CDATA[<br/>If you are looking to search for homes for sale in the greater Lehigh Valley Area, including Allentown, Bethlehem, and Easton you can now do so with ease.
Introducing www.GoValleyHomeFinder.com ! This is a brand new free online search engine that gives you direct access to the Lehigh Valley Mult List system &#8211; the same one the [...]]]></description>
			<content:encoded><![CDATA[<br/><p>If you are looking to search for homes for sale in the greater Lehigh Valley Area, including Allentown, Bethlehem, and Easton you can now do so with ease.</p>
<p>Introducing <a href="http://www.GoValleyHomeFinder.com">www.GoValleyHomeFinder.com</a> ! This is a brand new free online search engine that gives you direct access to the Lehigh Valley Mult List system &#8211; the same one the Realtors use.</p>
<p>There are no registration forms to gain access, you can just enter your search criteria and instantly see live, update listing of all the homes for sale in the entire Lehigh Valley &#8211; Free.</p>
<p>The site is very user friendly and has many unique features that allow to quickly and easily save searches, inquire about listings, schedule showings, email the listing info and many more great features that make searching the <a href="http://www.govalleyhomefinder.com/" target="_blank">Lehigh Valley MLS</a> very easy.</p>
<p>One of the new features is the unique map search which allows you to select specific areas and view all homes in that particular town or city. The system allows you to search search by school district, zip code, town or city, or area of your choice.</p>
<p>Of course you can also select price range, property type, and features including bedrooms, bathrooms, square feet, and amenities. It&#8217;s just a very nice, real easy way to search live, updated results at your own pace, and in the privacy of your own home, then when you do find homes that interest you, you can quickly and easily request more information.</p>
<p>Click here to <a href="http://www.govalleyhomefinder.com/" target="_blank">Search Lehigh Valley MLS Listings</a> on the new GoValleyHomeFinder.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/featured/new-lehigh-valley-mls-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing bill on track to pass Senate</title>
		<link>http://lehighvalleyrealestatenews.com/uncategorized/housing-bill-on-track-to-pass-senate/</link>
		<comments>http://lehighvalleyrealestatenews.com/uncategorized/housing-bill-on-track-to-pass-senate/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[lehigh valley mortgage]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=42</guid>
		<description><![CDATA[<br/>Foreclosure aid: Measure would help about 400,000 homeowners.
The Senate cleared the last hurdle Friday to passing a housing rescue aimed at sparing hundreds of thousands of homeowners from foreclosure and bolstering troubled mortgage giants Fannie Mae and Freddie Mac.
The 80-13 test vote showed broad support for the election-year package and put it on track to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Foreclosure aid: Measure would help about 400,000 homeowners.</p>
<p>The Senate cleared the last hurdle Friday to passing a housing rescue aimed at sparing hundreds of thousands of homeowners from foreclosure and bolstering troubled mortgage giants Fannie Mae and Freddie Mac.</p>
<p>The 80-13 test vote showed broad support for the election-year package and put it on track to pass the Senate by today. The White House says President Bush will sign it, having earlier dropped a threat to veto it over $3.9 billion in neighborhood grants.</p>
<p>The bill &#8212; regarded as the most significant housing legislation in a generation &#8212; is designed to help an estimated 400,000 homeowners escape foreclosure by letting them refinance into more affordable loans backed by the Federal Housing Administration.</p>
<p>It was set to clear Congress as a private company reported that the number of households facing the foreclosure process more than doubled in the second quarter of 2008 compared with a year ago. RealtyTrac Inc. of Irvine, Calif., said that 739,714 homes received at least one foreclosure-related notice during the quarter, or one in every 171 U.S. households.</p>
<p>&#8221;The American people can begin to see they&#8217;re going to get some relief and some help from their Congress,&#8221; said Sen. Christopher J. Dodd, D-Conn., the Banking Committee chairman.</p>
<p>The plan gives the Treasury Department power to spend unlimited amounts to prop up Fannie and Freddie, should they need it, to calm investor fears about their financial stability at a time of rising foreclosures and falling home values. Treasury Secretary Henry M. Paulson calls the authority a &#8221;backstop&#8221; which he has no intention of using.</p>
<p>Paulson&#8217;s request for the emergency power helped forge a bipartisan deal on the legislation, which also creates a new regulator with tighter controls on the government-sponsored mortgage firms &#8212; something Republicans have long sought.</p>
<p>Democrats also won key concessions as part of the compromise, including a permanent affordable housing program to be financed by Fannie and Freddie profits and the $3.9 billion in grants for buying and fixing up foreclosed properties in neighborhoods hit hardest by the housing crisis.</p>
<p>Many conservative Republicans are vehemently opposed to the foreclosure rescue, which they call a bailout of irresponsible homeowners and unscrupulous lenders. They are equally furious about the help for Fannie Mae and Freddie Mac, companies they say enjoy lavish profits in good times and wield their outsized political clout to resist regulation while depending on the government to bail them out should they falter.</p>
<p>Sen. Jim DeMint, R-S.C., was single-handedly delaying a final vote on the package until today because Democrats refused to allow a vote on his proposal barring the two firms from lobbying and making political contributions.</p>
<p>&#8221;These organizations that are now guaranteed by the American taxpayer should no longer be able to spend millions of dollars buying influence in Congress. That&#8217;s a conflict of interest,&#8221; DeMint said.</p>
<p>Dodd called Republican efforts to delay the measure&#8217;s passage &#8221;tragic&#8221; given how many people are losing their homes each day.</p>
<p>More than three-quarters of Republicans voted against the measure when it passed the House on Wednesday.</p>
<p>By Julie Hirschfeld Davis | Of The Associated Press<br />
July 26, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/uncategorized/housing-bill-on-track-to-pass-senate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easton revitalization project will have ecological angle</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/easton-pa/easton-revitalization-project-will-have-ecological-angle/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/easton-pa/easton-revitalization-project-will-have-ecological-angle/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easton PA]]></category>
		<category><![CDATA[Easton Real Estate]]></category>
		<category><![CDATA[lehigh valley pa]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=41</guid>
		<description><![CDATA[<br/>On Wednesday 7/9/08, Easton city officials announced that $730,000 grant from Wachovia Regional Foundation that will help re-create Easton&#8217;s West Ward with environmental considerations. Turning trash-strewn lots and local dumping sites into community gardens, creating an access park to the Lehigh River and launching of an education program, Global Kids, are all included in the [...]]]></description>
			<content:encoded><![CDATA[<br/><p>On Wednesday 7/9/08, Easton city officials announced that $730,000 grant from Wachovia Regional Foundation that will help re-create Easton&#8217;s West Ward with environmental considerations. Turning trash-strewn lots and local dumping sites into community gardens, creating an access park to the Lehigh River and launching of an education program, Global Kids, are all included in the new urban ecology project.</p>
<p>Source: The Morning Call, 7.10.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/easton-pa/easton-revitalization-project-will-have-ecological-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northampton County eyes foreclosure moratorium</title>
		<link>http://lehighvalleyrealestatenews.com/mortgage-information/northampton-county-eyes-foreclosure-moratorium/</link>
		<comments>http://lehighvalleyrealestatenews.com/mortgage-information/northampton-county-eyes-foreclosure-moratorium/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[Northampton County]]></category>
		<category><![CDATA[Lehigh Valley Foreclosure]]></category>
		<category><![CDATA[lehigh valley pa]]></category>
		<category><![CDATA[Northampton County PA]]></category>
		<category><![CDATA[Northampton County Real Estate]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=40</guid>
		<description><![CDATA[<br/>Northampton County is researching whether it has the legal authority to temporarily suspend sheriff sales to try to help residents whose homes are in foreclosure. County Council on Thursday asked County Executive John Stoffa to study the issue and report back, but the panel tabled a resolution that called for a 90-day moratorium on the [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Northampton County is researching whether it has the legal authority to temporarily suspend sheriff sales to try to help residents whose homes are in foreclosure. County Council on Thursday asked County Executive John Stoffa to study the issue and report back, but the panel tabled a resolution that called for a 90-day moratorium on the sales if it&#8217;s determined the authority is there.</p>
<p>Source: The Morning Call, 7.11.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/mortgage-information/northampton-county-eyes-foreclosure-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downspout Ordinance enforced in Bethlehem</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/downspout-ordinance-enforced-in-bethlehem/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/downspout-ordinance-enforced-in-bethlehem/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bethlehem PA]]></category>
		<category><![CDATA[bethlehem pa real estate]]></category>
		<category><![CDATA[lehigh valley pa]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=39</guid>
		<description><![CDATA[<br/>Bethlehem officials will be sending letters next week that tell residents to disconnect any underground spouts and direct the storm water onto their lawns. The spouts likely hook into the underground sewer pipes, which are being filled with storm water that cascades into them during heavy rains. The water is backing up the city&#8217;s feeder [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Bethlehem officials will be sending letters next week that tell residents to disconnect any underground spouts and direct the storm water onto their lawns. The spouts likely hook into the underground sewer pipes, which are being filled with storm water that cascades into them during heavy rains. The water is backing up the city&#8217;s feeder lines, causing water to overflow in Freemansburg. The City is drawing their authority from an old ordinance that prohibits downspouts, sump pumps and other devices that direct surface runoff from connecting to the century-old sewer system. City officials believe homeowners can fix the problem at minimal cost.<br />
 <br />
Source: The Morning Call, 7.9.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/downspout-ordinance-enforced-in-bethlehem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catasauqua OKs plan to revitalize</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/catasauqua-pa/catasauqua-oks-plan-to-revitalize/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/catasauqua-pa/catasauqua-oks-plan-to-revitalize/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catasauqua PA]]></category>
		<category><![CDATA[Catasauqua PA Real Estate]]></category>
		<category><![CDATA[lehigh valley pa]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=38</guid>
		<description><![CDATA[<br/>Catasauqua Borough Council has approved a plan to revitalize the downtown. The plan recommends making extensive aesthetic improvements, creating a civic plaza and changing a major street from one-way to two-way. The plan recommends about $1.3 million of streetscape improvements for the downtown commercial core, &#8221;the vicinity of Front, Pine, Bridge and Church streets.&#8221;
 
Source: The [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Catasauqua Borough Council has approved a plan to revitalize the downtown. The plan recommends making extensive aesthetic improvements, creating a civic plaza and changing a major street from one-way to two-way. The plan recommends about $1.3 million of streetscape improvements for the downtown commercial core, &#8221;the vicinity of Front, Pine, Bridge and Church streets.&#8221;<br />
 <br />
Source: The Morning Call, 7.9.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/catasauqua-pa/catasauqua-oks-plan-to-revitalize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmaus cements second sidewalk ordinance</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/emmaus-pa/emmaus-cements-second-sidewalk-ordinance/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/emmaus-pa/emmaus-cements-second-sidewalk-ordinance/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emmaus PA]]></category>
		<category><![CDATA[emmaus real estate]]></category>
		<category><![CDATA[lehigh valley pa]]></category>
		<category><![CDATA[lehigh valley real estate]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=37</guid>
		<description><![CDATA[<br/>More than 100 residents could be forced to shell out thousands to install sidewalks under an ordinance approved Monday (7/7/08) by Emmaus Borough Council. The ordinance affects about 105 residences along Dalton Street, State Avenue and Keystone Avenue who will be told to install sidewalks by Nov. 1, 2010, unless granted an exemption. The sidewalks [...]]]></description>
			<content:encoded><![CDATA[<br/><p>More than 100 residents could be forced to shell out thousands to install sidewalks under an ordinance approved Monday (7/7/08) by Emmaus Borough Council. The ordinance affects about 105 residences along Dalton Street, State Avenue and Keystone Avenue who will be told to install sidewalks by Nov. 1, 2010, unless granted an exemption. The sidewalks have to be constructed with specific dimensions to ensure consistency.<br />
 <br />
Source: The Morning Call, 7.8.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/emmaus-pa/emmaus-cements-second-sidewalk-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh Valley Home Sales June 2008</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/lehigh-valley-local-markets/lehigh-valley-home-sales-june-2008/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/lehigh-valley-local-markets/lehigh-valley-home-sales-june-2008/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[lehigh valley home prices]]></category>
		<category><![CDATA[lehigh valley pa]]></category>
		<category><![CDATA[lehigh valley real estate]]></category>
		<category><![CDATA[Lehigh Valley Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=36</guid>
		<description><![CDATA[<br/>Comparison of Activity from June 2007 to June 2008:




Number of Sales &#8211; During June 2008, 550 sales were reported, down approximately 29.3% from June 2007 at 778.

Average Sales Price &#8211; The average sales price for June 2008 was recorded at $234,000, down approximately 0.85% from June 2007
when the average sales price of the month was [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Comparison of Activity from June 2007 to June 2008:<br />
<script type="text/javascript"><!--
google_ad_client = "pub-8434586543731520";
/* 336x280, created 9/8/08 */
google_ad_slot = "4815000248";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<strong>Number of Sales</strong> &#8211; During June 2008, 550 sales were reported, down approximately 29.3% from June 2007 at 778.</p>
<p><strong></strong></p>
<p><strong>Average Sales Price</strong> &#8211; The average sales price for June 2008 was recorded at $234,000, down approximately 0.85% from June 2007<br />
when the average sales price of the month was recorded at $236,000. The Average Sales price is obtained by dividing the number of sales into the total sales dollars.</p>
<p><strong>Median Sales Price</strong> &#8211; The Median Sales Price for June 2008 was recorded at $200,000 which is an decrease compared to June 2007 with a median of $207,000. The Median indicates the mid-point of the range of prices-half the homes sell for less, while half the homes<br />
sell for more.</p>
<p><strong>Average Market Time </strong>-The average time on the market for properties sold during June 2008 was 61 days, an increase from 51 days in June 2007.</p>
<p><strong>List Price to Sold Price Ratio:<br />
</strong>The average sale price compared to list price for residential properties sold during the month of June 2008 is 97%, which is a decrease compared to June 2007 at 98%.</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/lehigh-valley-local-markets/lehigh-valley-home-sales-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethlehem planners OK supermarket</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/bethlehem-planners-ok-supermarket/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/bethlehem-planners-ok-supermarket/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bethlehem PA]]></category>
		<category><![CDATA[bethlehem pa real estate]]></category>
		<category><![CDATA[lehigh valley pa]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=35</guid>
		<description><![CDATA[<br/>The Bethlehem Planning Commission has approved plans for a supermarket on Eighth Avenue and a software development manufacturing plant on former Bethlehem Steel land.    PriceRite supermarket will be the last piece of redevelopment for the old Durkee spice plant near the Eighth Avenue interchange of Route 378. The 35,000-square-foot chain grocery could open as soon [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The Bethlehem Planning Commission has approved plans for a supermarket on Eighth Avenue and a software development manufacturing plant on former Bethlehem Steel land.    PriceRite supermarket will be the last piece of redevelopment for the old Durkee spice plant near the Eighth Avenue interchange of Route 378. The 35,000-square-foot chain grocery could open as soon as the end of the year. In south Bethlehem, Synchronoss Technologies took a step toward becoming the newest tenant of Lehigh Valley Industrial Park VII on former Steel property.</p>
<p>Source:  The Morning Call, 7.14.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/bethlehem-planners-ok-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
