<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehigh Valley Real Estate News &#187; lehigh valley pa</title>
	<atom:link href="http://lehighvalleyrealestatenews.com/tag/lehigh-valley-pa/feed/" rel="self" type="application/rss+xml" />
	<link>http://lehighvalleyrealestatenews.com</link>
	<description>Real Estate Related Information Related To The Greater Lehigh Valley Area PA</description>
	<lastBuildDate>Thu, 04 Mar 2010 17:14:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easton revitalization project will have ecological angle</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/easton-pa/easton-revitalization-project-will-have-ecological-angle/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/easton-pa/easton-revitalization-project-will-have-ecological-angle/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easton PA]]></category>
		<category><![CDATA[Easton Real Estate]]></category>
		<category><![CDATA[lehigh valley pa]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=41</guid>
		<description><![CDATA[<br/>On Wednesday 7/9/08, Easton city officials announced that $730,000 grant from Wachovia Regional Foundation that will help re-create Easton&#8217;s West Ward with environmental considerations. Turning trash-strewn lots and local dumping sites into community gardens, creating an access park to the Lehigh River and launching of an education program, Global Kids, are all included in the [...]]]></description>
			<content:encoded><![CDATA[<br/><p>On Wednesday 7/9/08, Easton city officials announced that $730,000 grant from Wachovia Regional Foundation that will help re-create Easton&#8217;s West Ward with environmental considerations. Turning trash-strewn lots and local dumping sites into community gardens, creating an access park to the Lehigh River and launching of an education program, Global Kids, are all included in the new urban ecology project.</p>
<p>Source: The Morning Call, 7.10.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/easton-pa/easton-revitalization-project-will-have-ecological-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northampton County eyes foreclosure moratorium</title>
		<link>http://lehighvalleyrealestatenews.com/mortgage-information/northampton-county-eyes-foreclosure-moratorium/</link>
		<comments>http://lehighvalleyrealestatenews.com/mortgage-information/northampton-county-eyes-foreclosure-moratorium/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[Northampton County]]></category>
		<category><![CDATA[Lehigh Valley Foreclosure]]></category>
		<category><![CDATA[lehigh valley pa]]></category>
		<category><![CDATA[Northampton County PA]]></category>
		<category><![CDATA[Northampton County Real Estate]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=40</guid>
		<description><![CDATA[<br/>Northampton County is researching whether it has the legal authority to temporarily suspend sheriff sales to try to help residents whose homes are in foreclosure. County Council on Thursday asked County Executive John Stoffa to study the issue and report back, but the panel tabled a resolution that called for a 90-day moratorium on the [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Northampton County is researching whether it has the legal authority to temporarily suspend sheriff sales to try to help residents whose homes are in foreclosure. County Council on Thursday asked County Executive John Stoffa to study the issue and report back, but the panel tabled a resolution that called for a 90-day moratorium on the sales if it&#8217;s determined the authority is there.</p>
<p>Source: The Morning Call, 7.11.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/mortgage-information/northampton-county-eyes-foreclosure-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downspout Ordinance enforced in Bethlehem</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/downspout-ordinance-enforced-in-bethlehem/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/downspout-ordinance-enforced-in-bethlehem/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bethlehem PA]]></category>
		<category><![CDATA[bethlehem pa real estate]]></category>
		<category><![CDATA[lehigh valley pa]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=39</guid>
		<description><![CDATA[<br/>Bethlehem officials will be sending letters next week that tell residents to disconnect any underground spouts and direct the storm water onto their lawns. The spouts likely hook into the underground sewer pipes, which are being filled with storm water that cascades into them during heavy rains. The water is backing up the city&#8217;s feeder [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Bethlehem officials will be sending letters next week that tell residents to disconnect any underground spouts and direct the storm water onto their lawns. The spouts likely hook into the underground sewer pipes, which are being filled with storm water that cascades into them during heavy rains. The water is backing up the city&#8217;s feeder lines, causing water to overflow in Freemansburg. The City is drawing their authority from an old ordinance that prohibits downspouts, sump pumps and other devices that direct surface runoff from connecting to the century-old sewer system. City officials believe homeowners can fix the problem at minimal cost.<br />
 <br />
Source: The Morning Call, 7.9.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/downspout-ordinance-enforced-in-bethlehem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catasauqua OKs plan to revitalize</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/catasauqua-pa/catasauqua-oks-plan-to-revitalize/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/catasauqua-pa/catasauqua-oks-plan-to-revitalize/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catasauqua PA]]></category>
		<category><![CDATA[Catasauqua PA Real Estate]]></category>
		<category><![CDATA[lehigh valley pa]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=38</guid>
		<description><![CDATA[<br/>Catasauqua Borough Council has approved a plan to revitalize the downtown. The plan recommends making extensive aesthetic improvements, creating a civic plaza and changing a major street from one-way to two-way. The plan recommends about $1.3 million of streetscape improvements for the downtown commercial core, &#8221;the vicinity of Front, Pine, Bridge and Church streets.&#8221;
 
Source: The [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Catasauqua Borough Council has approved a plan to revitalize the downtown. The plan recommends making extensive aesthetic improvements, creating a civic plaza and changing a major street from one-way to two-way. The plan recommends about $1.3 million of streetscape improvements for the downtown commercial core, &#8221;the vicinity of Front, Pine, Bridge and Church streets.&#8221;<br />
 <br />
Source: The Morning Call, 7.9.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/catasauqua-pa/catasauqua-oks-plan-to-revitalize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmaus cements second sidewalk ordinance</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/emmaus-pa/emmaus-cements-second-sidewalk-ordinance/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/emmaus-pa/emmaus-cements-second-sidewalk-ordinance/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emmaus PA]]></category>
		<category><![CDATA[emmaus real estate]]></category>
		<category><![CDATA[lehigh valley pa]]></category>
		<category><![CDATA[lehigh valley real estate]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=37</guid>
		<description><![CDATA[<br/>More than 100 residents could be forced to shell out thousands to install sidewalks under an ordinance approved Monday (7/7/08) by Emmaus Borough Council. The ordinance affects about 105 residences along Dalton Street, State Avenue and Keystone Avenue who will be told to install sidewalks by Nov. 1, 2010, unless granted an exemption. The sidewalks [...]]]></description>
			<content:encoded><![CDATA[<br/><p>More than 100 residents could be forced to shell out thousands to install sidewalks under an ordinance approved Monday (7/7/08) by Emmaus Borough Council. The ordinance affects about 105 residences along Dalton Street, State Avenue and Keystone Avenue who will be told to install sidewalks by Nov. 1, 2010, unless granted an exemption. The sidewalks have to be constructed with specific dimensions to ensure consistency.<br />
 <br />
Source: The Morning Call, 7.8.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/emmaus-pa/emmaus-cements-second-sidewalk-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh Valley Home Sales June 2008</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/lehigh-valley-local-markets/lehigh-valley-home-sales-june-2008/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/lehigh-valley-local-markets/lehigh-valley-home-sales-june-2008/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[lehigh valley home prices]]></category>
		<category><![CDATA[lehigh valley pa]]></category>
		<category><![CDATA[lehigh valley real estate]]></category>
		<category><![CDATA[Lehigh Valley Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=36</guid>
		<description><![CDATA[<br/>Comparison of Activity from June 2007 to June 2008:




Number of Sales &#8211; During June 2008, 550 sales were reported, down approximately 29.3% from June 2007 at 778.

Average Sales Price &#8211; The average sales price for June 2008 was recorded at $234,000, down approximately 0.85% from June 2007
when the average sales price of the month was [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Comparison of Activity from June 2007 to June 2008:<br />
<script type="text/javascript"><!--
google_ad_client = "pub-8434586543731520";
/* 336x280, created 9/8/08 */
google_ad_slot = "4815000248";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<strong>Number of Sales</strong> &#8211; During June 2008, 550 sales were reported, down approximately 29.3% from June 2007 at 778.</p>
<p><strong></strong></p>
<p><strong>Average Sales Price</strong> &#8211; The average sales price for June 2008 was recorded at $234,000, down approximately 0.85% from June 2007<br />
when the average sales price of the month was recorded at $236,000. The Average Sales price is obtained by dividing the number of sales into the total sales dollars.</p>
<p><strong>Median Sales Price</strong> &#8211; The Median Sales Price for June 2008 was recorded at $200,000 which is an decrease compared to June 2007 with a median of $207,000. The Median indicates the mid-point of the range of prices-half the homes sell for less, while half the homes<br />
sell for more.</p>
<p><strong>Average Market Time </strong>-The average time on the market for properties sold during June 2008 was 61 days, an increase from 51 days in June 2007.</p>
<p><strong>List Price to Sold Price Ratio:<br />
</strong>The average sale price compared to list price for residential properties sold during the month of June 2008 is 97%, which is a decrease compared to June 2007 at 98%.</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/lehigh-valley-local-markets/lehigh-valley-home-sales-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethlehem planners OK supermarket</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/bethlehem-planners-ok-supermarket/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/bethlehem-planners-ok-supermarket/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bethlehem PA]]></category>
		<category><![CDATA[bethlehem pa real estate]]></category>
		<category><![CDATA[lehigh valley pa]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=35</guid>
		<description><![CDATA[<br/>The Bethlehem Planning Commission has approved plans for a supermarket on Eighth Avenue and a software development manufacturing plant on former Bethlehem Steel land.    PriceRite supermarket will be the last piece of redevelopment for the old Durkee spice plant near the Eighth Avenue interchange of Route 378. The 35,000-square-foot chain grocery could open as soon [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The Bethlehem Planning Commission has approved plans for a supermarket on Eighth Avenue and a software development manufacturing plant on former Bethlehem Steel land.    PriceRite supermarket will be the last piece of redevelopment for the old Durkee spice plant near the Eighth Avenue interchange of Route 378. The 35,000-square-foot chain grocery could open as soon as the end of the year. In south Bethlehem, Synchronoss Technologies took a step toward becoming the newest tenant of Lehigh Valley Industrial Park VII on former Steel property.</p>
<p>Source:  The Morning Call, 7.14.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/bethlehem-pa/bethlehem-planners-ok-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easton Terrace plan gets OK</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/easton-pa/easton-terrace-plan-gets-ok/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/easton-pa/easton-terrace-plan-gets-ok/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easton PA]]></category>
		<category><![CDATA[Easton Real Estate]]></category>
		<category><![CDATA[lehigh valley pa]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=34</guid>
		<description><![CDATA[<br/>Easton’s Planning Commission gave preliminary approval during a special meeting Wednesday night for the Easton Housing authority&#8217;s estimated $73 million project.  The authority will raze 250 apartments and build 144 units &#8212; single family homes, townhouses, twins, duplexes and cottages for senior citizens. Forty-eight of the new units are designated for sale and the rest [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Easton’s Planning Commission gave preliminary approval during a special meeting Wednesday night for the Easton Housing authority&#8217;s estimated $73 million project.  The authority will raze 250 apartments and build 144 units &#8212; single family homes, townhouses, twins, duplexes and cottages for senior citizens. Forty-eight of the new units are designated for sale and the rest as rentals. It&#8217;s unclear when the authority could receive final approval. The commission meets again Aug. 6.</p>
<p>Source:  The Morning Call, 7.17.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/easton-pa/easton-terrace-plan-gets-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart complex on 309 OK&#8217;d</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/whitehall-pa/wal-mart-complex-on-309-okd/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/whitehall-pa/wal-mart-complex-on-309-okd/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 06:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitehall PA]]></category>
		<category><![CDATA[lehigh valley pa]]></category>
		<category><![CDATA[lehigh valley real estate]]></category>
		<category><![CDATA[whitehall real estate]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=33</guid>
		<description><![CDATA[<br/>A plan for a Wal-Mart and four other stores in Schnecksville was approved Wednesday by North Whitehall township supervisors on the condition the developer first check for chemical contamination on the site.  Supervisors voted unanimously affirming that Wal-Mart Stores East, owner of the 40-acre site along Route 309, could use the land for a planned [...]]]></description>
			<content:encoded><![CDATA[<br/><p>A plan for a Wal-Mart and four other stores in Schnecksville was approved Wednesday by North Whitehall township supervisors on the condition the developer first check for chemical contamination on the site.  Supervisors voted unanimously affirming that Wal-Mart Stores East, owner of the 40-acre site along Route 309, could use the land for a planned commercial development.</p>
<p>Source:  The Morning Call, 7.17.08</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/whitehall-pa/wal-mart-complex-on-309-okd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Get A Good Deal in The Lehigh Valley?</title>
		<link>http://lehighvalleyrealestatenews.com/local-markets/can-i-get-a-good-deal-in-the-lehigh-valley/</link>
		<comments>http://lehighvalleyrealestatenews.com/local-markets/can-i-get-a-good-deal-in-the-lehigh-valley/#comments</comments>
		<pubDate>Tue, 27 May 2008 13:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[Local Markets]]></category>
		<category><![CDATA[lehigh valley]]></category>
		<category><![CDATA[lehigh valley homes for sale]]></category>
		<category><![CDATA[lehigh valley pa]]></category>
		<category><![CDATA[lehigh valley real estate]]></category>

		<guid isPermaLink="false">http://lehighvalleyrealestatenews.com/?p=12</guid>
		<description><![CDATA[<br/>Prices are definitely coming down, that’s a good thing. But, its not a fire sale. Two and three years ago when the market was hot, homes were over priced and selling for more than they were worth in some cases. What’s happening now is that home prices are coming back into line of where they [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Prices are definitely coming down, that’s a good thing. But, its not a fire sale. Two and three years ago when the market was hot, homes were over priced and selling for more than they were worth in some cases. What’s happening now is that home prices are coming back into line of where they should be.</p>
<p>If you watch the news or read the paper, you may get unrealistic expectations of how much you can expect to pay for a home. Generally speaking you can offer as much as 10% below the asking price, then negotiate to 3-5% below. Before you write the offer, your agent should be able to tell you if its priced, at, above, or below market price, an should be able to give a market report showing how much homes are selling for in that area, and this report will also show the difference between the asking price and selling price of the homes.</p>
<p>Here in the Lehigh Valley, in most areas homes are selling for 95-97% of the asking price. So if you were to see a home listed for sale at $200k, you can expect to get it for $190-195k. In a hot market that home may list for $220k, so you are actually getting a good deal.</p>
<p>The point is that you should not expect to go in with unreasltic lo-ball offers, for example offering $170k on a $200k home. Unless the home is obviously over priced, or in need of major repair, this will result in a negative response from the seller.</p>
<p>The Lehigh Valley real estate market continues to be strong, even in this economy, homes are bought and sold everyday, many homes still sell very quickly, others may take a longer, but prices are still holding up fairly well.</p>
<p>In any case, be sure you a have a buyers agent working for you before you start looking, as he or she will be able to advise you on what you should expect to pay for the home your looking for. Contact an Agent Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://lehighvalleyrealestatenews.com/local-markets/can-i-get-a-good-deal-in-the-lehigh-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
